Product Comparison
ACDSee Feature Comparison
ACDSee Photo Studio Ultimate, ACDSee Photo Studio Professional, ACDSee Photo Studio Home, and ACDSee Gemstone Photo Editor all come with a full set of features to help you manage, view, edit, create, and share photos and documents. Watch the video for an overview of the Photo Studio line and use the chart below to see which ACDSee product is right for you.
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
Made with powerful embedded Artificial Intelligence (AI) for enhanced privacy and security | ||||
Sports extensive digital asset management tools for optimal organization and efficiency | ||||
Ideal for active photo enthusiasts with a growing photo collection | ||||
Developed for professional and advanced amateur photographers who need total control of their workflows | ||||
Equipped for powerful RAW editing with support for over 700 camera models | ||||
Ideal for parametric photo manipulation using layers | ||||
Created for graphic designers and creative artists | ||||
Designed to perform complicated editing tasks quickly using Artificial Intelligence |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
ACDSee Activity Manager – easily keep track of background activities like Face Detection and real-time RAW Image Preview (RIP) generation, manage imports, and view Activity History | ||||
ACDSee Tabs – open multiple folders within a single window and effortlessly switch between tabs to navigate your files | ||||
AI Keywords – effortlessly organize and search for your photos using AI detected keywords for your images | ||||
Improved Quick Search – all new search types allow you to quickly perform more complex searches and spend less time waiting for results | ||||
Advanced Search pane with the capability to perform AND/OR searches – build and store searches based on metadata, file properties, data, event, keyword, rating, location, and edited state | ||||
AI-driven People Mode for quick and easy identification of named and unnamed people in your photos | ||||
Find photos by searching names assigned to them using Face Detection & Facial Recognition in View mode | ||||
Import face data from Lightroom™ or Picasa™ | ||||
Offers batch file processing, including renaming and resizing multiple files, using Presets | ||||
Easily connect using a QR code and wirelessly send photos and videos directly to your computer using the ACDSee Mobile Sync app | ||||
GoPro RAW file support – .GPR | ||||
Displays your Cloud Sync Drives, such as Dropbox™ or OneDrive™, as a node in the Folders pane, allowing you to navigate cloud content like any other folder | ||||
Customize hundreds of keyboard shortcuts in a variety of modes | ||||
Automatically advance to the next image when adding or removing metadata | ||||
Classify with Collections | ||||
Organize files using a combination of folders, keywords, ratings, color labels, metadata, and categories | ||||
Create as many ACDSee databases as you like, and quickly and easily switch between them | ||||
Metadata Presets Feature and Batch edit IPTC fields | ||||
Speed up workflow with native 64-bit support for Windows operating systems |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
Batch apply ACDSee AI Super-Resolution to upscale images while reducing noise and blurriness, eliminating artifacts, and maintaining details – perfect for preparing multiple shots for large-scale printing | ||||
Database-driven Media Mode provides an uncluttered view of previously browsed and cataloged folders, perfect for easy sorting, grouping, and filtering | ||||
Automatically identifies faces in photos with Face Detection & Facial Recognition and suggests names once you have assigned a name one or more times | ||||
Freely preview what your images would look like with a variety of filters with the Auto Lens View | ||||
Support for over 100 formats, including image, audio, and video | ||||
Examine details with Zoom, Navigator, Magnifying Glass, and Histogram tools | ||||
Perform high-quality decoding on RAW images | ||||
View adjustments made in Develop mode, copy and paste the adjustments onto other images, or restore the image with the Develop Settings pane—all from within Manage or View mode | ||||
View, navigate, and print PDFs | ||||
View, navigate, and print Microsoft Office™ documents – even sheets on multi-tabbed Excel documents |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
Non-destructive AI Object Masking – eliminates the need to make intricate selections manually; roughly outline an object in your image and the AI makes a precise selection for you | ||||
Masking Group – convenient place for all your selection masks; options for copying & pasting masks, duplicating masks, converting selections into masks, feathering mask edges, and contracting or expanding masks | ||||
Make non-destructive selection masks based on Luminance and Color Ranges | ||||
Non-destructive AI Masking options for Subject, Sky, and Background | ||||
Masking Pane – convenient panel for all your selection masks; options for copying & pasting masks, duplicating masks, and converting selections into masks | ||||
Make targeted pixel selections based on luminance, color, and skin tone | ||||
Parametrically reduce noise on specific parts of an image, while preserving details | ||||
Make targeted contrast adjustments with the color and tone wheels | ||||
Apply non-destructive Develop Presets, view your editing history, and take snapshots or your adjustments at any point along the way | ||||
Copy pixels from a source to a target area, then analyzes the target area and blends them with the Blended Clone tool | ||||
Color grade images non-destructively by importing and applying LUTs as Develop mode filters | ||||
Brush on or grade exposure, saturation, vibrance, white balance, light, contrast, clarity, and tonal range, as well as saturation, brightness, hue, and contrast-based color adjustments | ||||
Lightning-fast, GPU-fueled developing | ||||
Non-destructively process RAW, JPEG, TIFF, and more | ||||
Adjust the brightness and contrast of different tone bands | ||||
Fix barrel, pincushion, and fish-eye lens distortions and perspective distortions | ||||
Non-destructively reduce haze and restore skin tone | ||||
Add non-destructive photo effects | ||||
Apply hue-based brightness adjustments and saturation-based tinting in black and white mode |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
AI Sky Replacement – take your skies from simple to stunning with a single click | ||||
AI Object Selection – eliminates the need to make intricate selections manually; roughly outline an object in your image and the AI makes a precise selection for you | ||||
Multi-document interface (MDI) for editing multiple documents at the same time | ||||
AI Face Edit to make adjustments to a variety of facial features, including eyes, mouth, nose, jawline, and more | ||||
Shape Selection Tool allows precise control over your selections, including curved and straight lines | ||||
AI-powered one-click selection tools including Sky Select, Subject Select, and Background Select | ||||
Combine images together into one larger landscape or portrait image (Panoramic Stitching) | ||||
Combine images with different exposures to create one image with an optimal dynamic range (HDR) | ||||
Combine images with different focal distances to create one image with a greater depth of field (Focus Stacking) | ||||
Store selections and apply them as layer masks or active selections at any time | ||||
Make selections based on an image’s Color Information channels | ||||
Modify a targeted color channel and blend it with the image’s other color channels | ||||
Quickly brush any editing or special effects onto selected areas of photos | ||||
Control brightness and contrast on a color by color basis in Black & White mode | ||||
Seamlessly color grade your images by importing and applying LUTs as colorful Edit mode filters | ||||
Add watermarks | ||||
Improved crop functionality | ||||
Non-destructive cropping | ||||
Make targeted contrast adjustments with the color and tone wheels | ||||
Refine selections for improved editing accuracy | ||||
Import and export Develop and Edit mode presets | ||||
Adjust contrast in specific tones and target precise brightness ranges to bring out contrast details in highlights or shadows | ||||
Remove unwanted objects with Smart Erase for a natural fill | ||||
Move pixels without changing them using the Liquify tool | ||||
Record adjustments, categorize, use pre-loaded adjustments, import and export, and automate with ease with ACDSee Actions | ||||
Extended editing capabilities with Photoshop™ plug-in support | ||||
Selectively adjust pixels with a variety of Edit tools by targeting specific colors and tones within the image | ||||
Target brush strokes and selections to specific color and brightness ranges | ||||
View your adjustment history and return to a specific adjustment | ||||
Layered Editor for graphic design, move layers non-destructively, delete selected pixels | ||||
Make layer masks from selections, feather, invert, copy and paste, and keep track of your masks with overlay options | ||||
.acdc file format for reopening images in Edit mode in the future | ||||
.gsd file format for reopening layered images in the future | ||||
Blending modes and opacity adjustments for combined layers | ||||
Smooth out flaws without losing texture with Frequency Separation | ||||
Create color LUTs out of adjustment layers | ||||
Align and blend layers | ||||
Add layer effects between image, object, and text layers | ||||
Add rulers and guidelines for precise positioning of layers | ||||
Add text layers dynamically, on a path, or in a frame |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
Quickly access file, camera, and database statistics on-the-fly |
Features | Photo Studio | Photo Studio | Photo Studio | Gemstone Photo |
---|---|---|---|---|
Use SendPix™ to send your photos to friends and family; ACDSee will automatically convert your RAW images to JPEG so everyone can view them everywhere | ||||
Easily print documents and contact sheets | ||||
Optimize and upload photos to FTP-managed Web spaces | ||||
Upload photos to SmugMug and flickr™ |
Try ACDSee today!
ACDSee Connect
ACDSee Connect is a vibrant online community of photographers, creatives, and industry professionals designed to assist photographers on all levels of their photographic journey. The best part – it’s free!
30-Day Money Back Guarantee
Our 30-Day Guarantee means if you aren’t fully satisfied, just let us know, and you will be fully refunded on any purchased ACD Systems product.